Size Guide
Bracelet Size
| . | ||
|---|---|---|
| Inner Diameter | ||
| Size | MM | Inches |
| XS | 50 | 1.96 |
| S | 53 | 2.04 |
| M | 56 | 2.20 |
| L | 60 | 2.44 |
-
Measuring Instructions:
- Cut a Strip of paper or thread
- Wrap the paper strip or thread around your wrist
- Mark the spot where the paper / thread meets
- Place the paper strip on a ruler
- Use the following chart to determine the Bracelet size
Ring Size
| . | ||
|---|---|---|
| Inner Diameter | ||
| Size | MM | Inches |
| 10 | 15.75 | 0.62 |
| 12 | 16.5 | 0.65 |
| 14 | 17 | 0.67 |
| 16 | 17.75 | 0.70 |
| 18 | 18.25 | 0.72 |
-
Measuring Instructions -
- Cut a Strip of paper or thread
- Wrap the paper strip or thread around your finger
- Mark the spot where the paper / thread meets
- Place the paper strip on a ruler
- Use the following chart to determine the Ring size
- Use the following chart to determine the Ring size
Choker Size
| . | ||
|---|---|---|
| Circumference | ||
| Size | MM | Inches |
| XS | 344.1 | 13.55 |
| S | 360 | 14.14 |
| M | 379 | 14.92 |
| L | 394 | 15.5 |
-
Measuring Instructions -
- Cut a Strip of paper or thread
- Wrap the paper strip or thread around your neck
- Mark the spot where the paper / thread meets
- Place the paper strip on a ruler
- Use the following chart to determine the Choker size
Bangle Size
| . | ||
|---|---|---|
| Inner Diameter | ||
| Size | MM | Inches |
| XS | 50 | 1.96 |
| S | 53 | 2.08 |
| M | 56 | 2.20 |
| L | 60 | 2.36 |
-
Measuring Instructions -
- Cut a Strip of paper or thread
- Bring your thumb and little finger together
- Mark the spot where the paper / thread meets
- Wrap the thread or paper around where your hand is the widest
- Mark the spot where the paper / thread meets
- Use the following chart to determine the Bangle size